Brand | Afle |
---|---|
Diameter | 14.2 |
Base Curve | 8.6 |
Water Content | 38% |
Replacement | Six Months |
Color | Ocean |
Color Group | Blue |
Description:
Afle Colored Contact Lenses. Comfortable And Natural Colors Approved By FDA, CE And The Saudi FDA.
Welcome to lenstore!
You have no items in your shopping cart.
Add some to cart or login
Brand | Afle |
---|---|
Diameter | 14.2 |
Base Curve | 8.6 |
Water Content | 38% |
Replacement | Six Months |
Color | Ocean |
Color Group | Blue |
Description:
Afle Colored Contact Lenses. Comfortable And Natural Colors Approved By FDA, CE And The Saudi FDA.
Use spaces to separate tags. Use single quotes (') for phrases.